Lovely Sound Front lot in Royall Oaks, located down Coast Guard Rd away from all the hustle and bustle of town. Highly elevated, this is one of the exclusive sound front lots that can join up to the common boardwalk which leads to the common pier and gazebo. A reverse floor plan house on this lot will provide lovely nature and Bogue Sound views. Royall Oaks has beach access through Dolphin Ridge. Golf cart, walk or bike to the beach! Optional membership to the private club includes pool, tennis and easy parking for beach access. This lot has an expired 4 bedroom septic permit. Great price for a sound front lot in an exclusive upscale community in Emerald Isle! Come take a look.
MLS# | 100149233 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Zoning | R |
---|---|
Acreage | 1.76 |
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $262.1 | Min Sale Price: $520,000 | Max Sale Price: $520,000 | Med Sale Price: $520,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $262.1 |
Min Sale Price: | $520,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $520,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Royall Oaks |
Listing VS Median (in Royall Oaks) | |
Price: $199,000 low | high Med: $160,000 69.597989949749% of Average On Site: 10 low | high Med: 643.5 2% of Average |