MLS# | 100136485 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 128 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,865 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.16 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 660.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Davenport Farms @ Emerald Park |
Elementary School | Creekside |
Middle School | A. G. Cox |
High School | South Central |