This nicely remodeled 3 bedroom 2 bathroom home is nestled on a quiet ICWW side street in North Topsail Beach. Open floorplan features a kitchen with breakfast bar, breakfast nook and family room. New LVT flooring throughout main areas and new carpets in back two bedrooms.
MLS# | 100161509 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 232 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,246 |
Story(s) | 1.0 |
Acreage | 0.11 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Old Settlers Beach |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Old Settlers Beach) | |
Price: $339,000 low | high Med: $385,000 SqFt: 1,246 low | high Med: 1,408 $ / SqFt: $272 low | high Med: $273 On Site: 232 low | high Med: 34 |