Commercial lot on Hwy 70 across from East Carteret High School. County water available with tap and impact fees. Zoning B-1185 feet road frontage.
MLS# | 100180412 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 118 |
Zoning | B-1 |
---|---|
Acreage | 1.61 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $27,500 low | high Med: $135,000 On Site: 118 low | high Med: 48 |