This large wooded homesite is located in Lockwood Folly, one of the areas premier golf course communities. The community is well established with beautiful mature trees.
MLS# | 100181112 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 114 |
Zoning | CO-R-7500 |
---|---|
Acreage | 0.47 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Lockwood Folly |
Listing VS Median (in Lockwood Folly) | |
Price: $25,000 low | high Med: $33,900 On Site: 114 low | high Med: 427 |