Life's a Beach. Be on top of the World with spectacular ocean views from this 8th Floor Unit. Fully Renovated. Fully Furnished. Indoor and outdoor pool(s) with hot tub. Steps to the Beach. Fabulous Resort Amenities & On-Site Rental Service Available. Unit has been used in rental program and has income statements on request. Don't miss out on this investment property or second home. It is ready for your next stay!
MLS# | 100161814 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 236 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 586 |
Pool | Yes |
Story(s) | 9.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5562.12 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wrightsville Beach |
Zip Code | 28480 |
Area | New Hanover |
Community Name | Shell Island Resort |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Shell Island Resort) | |
Price: $349,900 low | high Med: $329,500 SqFt: 586 low | high Med: 586 $ / SqFt: $597 low | high Med: $562 On Site: 236 low | high Med: 30 |