Absolutely pristine, fabulous home! Located on a quiet street in The Estates Section of The Farm, with a pond view, tree-lined backyard, and over-sized lot. 2 HVAC units replaced in 2016, movie room, fantastic shower in master bath, custom closet, wainscoting, crown molding, hardwood floors, tile SS appliances, granite countertops, double ovens, screened in porch, butler's pantry, plantation shutters & so much more!
MLS# | 100137470 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2007 |
Days On Site | 116 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,327 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.27 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1968.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Carolina Shores |
Zip Code | 28467 |
Area | Brunswick |
Community Name | The Farm |
Elementary School | Jessie Mae Monroe |
Middle School | Shallotte |
High School | West Brunswick |
Listing VS Median (in The Farm) | |
Price: $319,000 low | high Med: $239,990 74.76802507837% of Average SqFt: 3,327 low | high Med: 1,862 94.033663961527% of Average $ / SqFt: $96 low | high Med: $129 15.576379933263% of Average On Site: 116 low | high Med: 178 65.168539325843% of Average |