Fantastic water front property for your new home! 5 acres down the road from Morehead City Country Club with more than 100ft of water front. Make your offer today! This won't last long!
MLS# | 100118020 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 266 |
Zoning | Residential |
---|---|
Acreage | 5.08 |
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $129.08 | Min Sale Price: $174,000 | Max Sale Price: $174,000 | Med Sale Price: $174,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $127.83 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $129.08 |
Min Sale Price: | $174,000 |
Max Sale Price: | $174,000 |
Med Sale Price: | $174,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $127.83 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $321,000 low | high Med: $129,900 100% of Average On Site: 266 low | high Med: 331 80.36253776435% of Average |