MLS# | 100161264 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 237 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,700 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.11 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6000.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Oak Landing Townhomes |
Elementary School | Bradley Creek |
Middle School | Noble |
High School | Hoggard |