Desirable layout, with 1104 Sqft, 3 bedrooms, 2 bathrooms, located on 1.08 acres. All contracts and offers are subject to final review and approval of seller, all offers or contracts are not binding unless the entire agreement is ratified by all parties.
MLS# | 100150643 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 1 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,104 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 1.08 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Holly Ridge |
Zip Code | 28445 |
Area | Onslow |
Community Name | Not In Subdivision |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Not In Subdivision) | |
Price: $110,000 low | high Med: $129,900 31.909090909091% of Average SqFt: 1,104 low | high Med: 2,007 31.79347826087% of Average $ / SqFt: $100 low | high Med: $65 85.041174072565% of Average On Site: 1 low | high Med: 88 2% of Average |