MLS# | 100161130 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 241 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,147 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.27 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Old Fort Shores |
Elementary School | Chocowinity |
Middle School | Chocowinty |
High School | South Side |