MLS# | 100161723 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1998 |
Days On Site | 236 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,312 |
Garage | 3 |
Story(s) | 1.0 |
Acreage | 0.82 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 300.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Hidden Harbor |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |