Beautiful waterfront lot overlooking the expanse of the White Oak River. Lot is bulk-headed, not in a flood zone and has a 3-bedroom septic system already installed. Shoreline is stabilized and water is navigable. Cleared and ready for your dream home on the water. Close to the beaches and great shopping! Great location to enjoy the wildlife of the area.
MLS# | 100148547 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Zoning | Residential |
---|---|
Acreage | 0.69 |
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $98.62 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $98.62 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Stella |
Zip Code | 28582 |
Area | Carteret |
Community Name | White Oak Bluff |
Listing VS Median (in White Oak Bluff) | |
Price: $295,000 low | high Med: $99,899 100% of Average On Site: 15 low | high Med: 99 15.151515151515% of Average |