Exceptional oceanside lot that should have good ocean views with the right floor plan. A lushly vegetated island lot with gently rolling terrain including hardwoods and cedar trees, this building site is situated in the quiet neighborhood of Columbus Square with quick neighborhood beach access and close to the ICW waterway and Bogue Sound access boat launch park located just across Emerald Drive from neighborhood. Convenient to grocery & drug store, local shops & restaurants and oceanside bike path along Emerald Drive. Easy lot to walk, so check it out anytime.
MLS# | 100148862 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Zoning | R-2 |
---|---|
Acreage | 0.25 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $262.1 | Min Sale Price: $520,000 | Max Sale Price: $520,000 | Med Sale Price: $520,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $262.1 |
Min Sale Price: | $520,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $520,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Columbus Square |
Listing VS Median (in Columbus Square) | |
Price: $325,000 low | high Med: $255,000 71.538461538462% of Average On Site: 12 low | high Med: 423 2.836879432624% of Average |